Club | P | W | D | L | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Real Bedford | 24 | 19 | 3 | 2 | 60 | |||||
Berkhamsted | 24 | 18 | 2 | 4 | 56 | |||||
Flackwell Heath | 24 | 16 | 4 | 4 | 52 | |||||
Hadley | 25 | 14 | 7 | 4 | 49 | |||||
Barton Rovers | 25 | 15 | 4 | 6 | 49 | |||||
Thame United | 23 | 14 | 1 | 8 | 43 | |||||
Biggleswade FC | 25 | 10 | 7 | 8 | 37 | |||||
Welwyn Garden City | 23 | 10 | 6 | 7 | 36 | |||||
Ware | 27 | 8 | 9 | 10 | 33 | |||||
Aylesbury United | 23 | 10 | 2 | 11 | 32 | |||||
Enfield | 25 | 8 | 8 | 9 | 32 | |||||
Leighton Town | 25 | 8 | 7 | 10 | 31 | |||||
Kings Langley | 25 | 8 | 6 | 11 | 30 | |||||
Hertford Town | 24 | 7 | 9 | 8 | 30 | |||||
AFC Dunstable | 24 | 9 | 3 | 12 | 30 | |||||
Beaconsfield Town | 26 | 7 | 8 | 11 | 29 | |||||
Stotfold | 22 | 6 | 3 | 13 | 21 | |||||
Northwood | 22 | 6 | 2 | 14 | 20 | |||||
Leverstock Green | 25 | 2 | 10 | 13 | 16 | |||||
Kidlington | 22 | 4 | 4 | 14 | 16 | |||||
North Leigh | 25 | 1 | 3 | 21 | 6 | |||||
The team finishing in the 4th from bottom position will receive a divisional reprieve from relegation in accordance with a decision of the NLS Operations Committee 1 to 4 under NLS regulations. This is due to the division starting the season one club short. |