Club P W D L Pts
Real Bedford 37 30 5 2 95
Berkhamsted 37 26 6 5 84
Flackwell Heath 37 23 6 8 75
Thame United 38 22 6 10 72
Barton Rovers 37 21 9 7 72
Hadley 37 20 9 8 69
Leighton Town 37 17 8 12 59
Welwyn Garden City 37 15 9 13 54
Biggleswade FC 37 14 10 13 52
Beaconsfield Town 38 13 11 14 50
Ware 37 11 16 10 49
Hertford Town 37 12 11 14 47
AFC Dunstable 37 12 8 17 44
Aylesbury United 37 14 2 21 44
Enfield 37 11 10 16 43
Stotfold 37 11 7 19 40
Northwood 37 11 3 23 36
Kings Langley 38 8 10 20 34
Leverstock Green 37 6 12 19 30
Kidlington 37 7 7 23 28
North Leigh 37 1 5 31 8

The team finishing in the 4th from bottom position will receive a divisional reprieve from relegation in accordance with a decision of the NLS Operations Committee 1 to 4 under NLS regulations. This is due to the division starting the season one club short.